manage_database
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| manage_database [2025/05/30 13:33] – [Best Practices] eagleeyenebula | manage_database [2025/06/06 13:28] (current) – [Database Manager (SQL)] eagleeyenebula | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **[[https:// | **[[https:// | ||
| The **AI Database Manager (SQL)** provides a robust, extensible interface for working with an **SQLite** database, offering a lightweight yet powerful solution for structured data storage and retrieval. Designed with automation in mind, it features built-in schema initialization, | The **AI Database Manager (SQL)** provides a robust, extensible interface for working with an **SQLite** database, offering a lightweight yet powerful solution for structured data storage and retrieval. Designed with automation in mind, it features built-in schema initialization, | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | ------------------------------------------------------------- | ||
| In addition to storing structured logs, configuration parameters, and experiment metadata, the Database Manager includes optimized methods for saving and querying performance metrics, making it a key component in tracking experiment results, application telemetry, or AI model performance. Its modular design supports easy extension to other SQL engines if needed, and its integration-ready format makes it suitable for both standalone applications and larger AI or data processing pipelines. By combining automation, efficiency, and adaptability, | In addition to storing structured logs, configuration parameters, and experiment metadata, the Database Manager includes optimized methods for saving and querying performance metrics, making it a key component in tracking experiment results, application telemetry, or AI model performance. Its modular design supports easy extension to other SQL engines if needed, and its integration-ready format makes it suitable for both standalone applications and larger AI or data processing pipelines. By combining automation, efficiency, and adaptability, | ||
manage_database.1748612005.txt.gz · Last modified: 2025/05/30 13:33 by eagleeyenebula
