ai_explainability_manager
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ai_explainability_manager [2025/05/27 01:19] – [AI Explainability Manager] eagleeyenebula | ai_explainability_manager [2025/05/27 01:24] (current) – [Class Overview] eagleeyenebula | ||
|---|---|---|---|
| Line 74: | Line 74: | ||
| | | ||
| * **Outputs**: | * **Outputs**: | ||
| - | * A **SHAP** summary plot visualizing the feature importance for the given `input_data`. | + | * A **SHAP** summary plot visualizing the feature importance for the given **input_data**. |
| ===== Usage Examples ===== | ===== Usage Examples ===== | ||
ai_explainability_manager.1748308760.txt.gz · Last modified: 2025/05/27 01:19 by eagleeyenebula
