ai_error_tracker
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai_error_tracker [2025/05/26 23:31] – [Usage Examples] eagleeyenebula | ai_error_tracker [2025/05/26 23:33] (current) – [Best Practices] eagleeyenebula | ||
|---|---|---|---|
| Line 256: | Line 256: | ||
| 1. **Persist Logs Securely**: | 1. **Persist Logs Securely**: | ||
| - | - Regularly back up the SQLite database or use a centralized logging system in production. | + | * Regularly back up the SQLite database or use a centralized logging system in production. |
| 2. **Use Severity Levels Appropriately**: | 2. **Use Severity Levels Appropriately**: | ||
| - | - Assign severity levels (`LOW`, `MEDIUM`, `HIGH`, `CRITICAL`) to prioritize debugging. | + | * Assign severity levels (**LOW**, **MEDIUM**, **HIGH**, **CRITICAL**) to prioritize debugging. |
| 3. **Extend for Specialized Use Cases**: | 3. **Extend for Specialized Use Cases**: | ||
| - | - Include additional metadata fields, such as stack traces, user IDs, or application states. | + | * Include additional metadata fields, such as stack traces, user IDs, or application states. |
| 4. **Monitor and Analyze Trends**: | 4. **Monitor and Analyze Trends**: | ||
| - | - Periodically analyze logged errors to uncover common problem areas or recurring bugs. | + | * Periodically analyze logged errors to uncover common problem areas or recurring bugs. |
| 5. **Integrate with Monitoring Tools**: | 5. **Integrate with Monitoring Tools**: | ||
| - | - Pair with external alerting tools, such as email notifications for critical errors. | + | * Pair with external alerting tools, such as email notifications for critical errors. |
| - | + | ||
| - | --- | + | |
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| The **AI Error Tracker System** provides a structured, scalable, and easy-to-use framework for logging and analyzing application errors. Its extensible design and rich feature set make it a valuable tool for modern software workflows, supporting everything from debugging to long-term trend analysis. With features like severity-based filtering and dynamic querying, the ErrorTracker simplifies error management while offering flexibility for complex use cases. | The **AI Error Tracker System** provides a structured, scalable, and easy-to-use framework for logging and analyzing application errors. Its extensible design and rich feature set make it a valuable tool for modern software workflows, supporting everything from debugging to long-term trend analysis. With features like severity-based filtering and dynamic querying, the ErrorTracker simplifies error management while offering flexibility for complex use cases. | ||
ai_error_tracker.1748302319.txt.gz · Last modified: 2025/05/26 23:31 by eagleeyenebula
