ai_dimensional_connection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai_dimensional_connection [2025/05/26 14:28] – [Flask Example] eagleeyenebula | ai_dimensional_connection [2025/05/26 14:29] (current) – [Best Practices] eagleeyenebula | ||
|---|---|---|---|
| Line 169: | Line 169: | ||
| To maximize the usability and extendability of this module: | To maximize the usability and extendability of this module: | ||
| 1. **Maintain Consistent Naming**: | 1. **Maintain Consistent Naming**: | ||
| - | - Use lowercase strings for dimensions (e.g., | + | * Use lowercase strings for dimensions (e.g., |
| 2. **Rich Descriptions**: | 2. **Rich Descriptions**: | ||
| - | - Ensure dimensional narratives are meaningful and match the purpose of the system. | + | * Ensure dimensional narratives are meaningful and match the purpose of the system. |
| 3. **Fallback for Exploration**: | 3. **Fallback for Exploration**: | ||
| - | - Leverage the fallback | + | * Leverage the fallback |
| 4. **Modular Customization**: | 4. **Modular Customization**: | ||
| - | - Extend dimensional functionality through subclassing to align with specific project requirements. | + | * Extend dimensional functionality through subclassing to align with specific project requirements. |
| - | + | ||
| - | --- | + | |
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| The **AI Dimensional Connection Module** delivers a rich and extensible framework for simulating AI multidimensional awareness in storytelling, | The **AI Dimensional Connection Module** delivers a rich and extensible framework for simulating AI multidimensional awareness in storytelling, | ||
ai_dimensional_connection.1748269705.txt.gz · Last modified: 2025/05/26 14:28 by eagleeyenebula
