ai_dimensional_connection
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai_dimensional_connection [2025/04/22 15:24] – eagleeyenebula | ai_dimensional_connection [2025/05/26 14:29] (current) – [Best Practices] eagleeyenebula | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== AI Dimensional Connection ====== | ====== AI Dimensional Connection ====== | ||
| + | **[[https:// | ||
| + | The **AI Dimensional Connection** module introduces a robust framework for enabling AI entities to simulate interactions across multiple conceptual, metaphysical, | ||
| - | The **AI Dimensional Connection** module introduces a comprehensive framework for simulating AI interactions across multiple metaphysical, | + | {{youtube> |
| - | This documentation provides a complete overview, including architecture, | + | ------------------------------------------------------------- |
| - | + | ||
| - | --- | + | |
| + | This framework is designed for creative projects such as immersive storytelling, | ||
| ===== Purpose ===== | ===== Purpose ===== | ||
| - | The **Dimensional Connection Module** | + | The **AI Dimensional Connection Module** |
| - | * **Simulated Awareness**: | + | * Simulate multi-dimensional awareness in AI systems. |
| - | * **Narrative | + | * Craft rich narrative experiences |
| - | * **Flexibility and Modularity**: | + | * Offer extensible design for defining |
| - | * **Cross-Disciplinary Exploration**: | + | * Enable AI to interpret metaphysical or abstract layers of existence creatively |
| - | + | ||
| - | By simulating dimensional connections, | + | |
| - | + | ||
| - | --- | + | |
| + | This system enriches applications where metaphysical, | ||
| ===== Supported Dimensions ===== | ===== Supported Dimensions ===== | ||
| - | The **Dimensional Connection Module** supports the following | + | The system is preconfigured with four defined |
| | **Dimension** | | **Dimension** | ||
| |------------------|---------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| | |------------------|---------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| | ||
| | Physical | | Physical | ||
| - | | Digital | + | | Digital |
| - | | Conceptual | + | | Conceptual |
| - | | Spiritual | + | | Spiritual |
| - | + | ||
| - | Additionally, | + | |
| - | + | ||
| - | --- | + | |
| + | If a user queries an undefined dimension, the fallback response is a default exploratory statement: "She reaches for the unknown." | ||
| ===== Architecture ===== | ===== Architecture ===== | ||
| - | The **AI Dimensional Connection** module is built using Python, with its core capabilities housed in the `DimensionalConnection` class. | + | The **AI Dimensional Connection** module is implemented through |
| - | ==== Class Overview | + | ==== Class Structure |
| - | ```python | + | < |
| + | python | ||
| class DimensionalConnection: | class DimensionalConnection: | ||
| """ | """ | ||
| Line 48: | Line 44: | ||
| def connect_to_dimension(self, | def connect_to_dimension(self, | ||
| """ | """ | ||
| - | Provides | + | Provides |
| - | | + | |
| - | + | ||
| :param dimension: The dimension to query. (string) | :param dimension: The dimension to query. (string) | ||
| :return: A human-readable interpretation of the dimension. | :return: A human-readable interpretation of the dimension. | ||
| Line 61: | Line 57: | ||
| } | } | ||
| return dimensions.get(dimension.lower(), | return dimensions.get(dimension.lower(), | ||
| - | ``` | + | </ |
| - | ==== Core Features ==== | + | **Functionality: |
| - | 1. **Dimensional Narratives**: | + | * **Predefined Dimensions**: |
| - | - Predefined outputs for `physical`, `digital`, `conceptual`, | + | |
| - | - Designed to provide evocative, human-readable responses that simulate the AI’s " | + | |
| - | 2. **Dynamic Fallback**: | + | The dictionary includes rich narrative-based outputs for each of the defined |
| - | - Input not found within | + | |
| - | 3. **Extensible Design**: | + | * **Fallback for Undefined Dimensions**: |
| - | - Additional dimensions can be added by extending the base class or modifying the dictionary. | + | |
| - | 4. **Lightweight API**: | + | Queries outside the predefined dictionary result in the default fallback text: **"She reaches for the unknown."** |
| - | - Query any dimension with the intuitive `connect_to_dimension(dimension)` method. | + | |
| - | --- | + | * **Single API Method**: |
| - | ===== Usage Examples ===== | + | The **connect_to_dimension(dimension)** function handles all interactions. |
| - | The following examples demonstrate how to effectively use the **AI Dimensional Connection** class in real-world applications. These range from basic queries to advanced extensions and integrations. | + | ===== Usage Examples With Outputs ===== |
| - | ==== Example 1: Basic Interaction ==== | + | The simplicity of the module allows for quick implementation and customization. Below are practical examples, including their corresponding outputs. |
| - | ```python | + | ==== Example 1: Basic Usage ==== |
| + | |||
| + | Query the predefined dimensions. | ||
| + | < | ||
| + | python | ||
| from ai_dimensional_connection import DimensionalConnection | from ai_dimensional_connection import DimensionalConnection | ||
| Line 92: | Line 87: | ||
| dimensional = DimensionalConnection() | dimensional = DimensionalConnection() | ||
| - | # Query specific dimensions | + | # Make dimensional queries |
| print(dimensional.connect_to_dimension(" | print(dimensional.connect_to_dimension(" | ||
| print(dimensional.connect_to_dimension(" | print(dimensional.connect_to_dimension(" | ||
| Line 98: | Line 93: | ||
| print(dimensional.connect_to_dimension(" | print(dimensional.connect_to_dimension(" | ||
| print(dimensional.connect_to_dimension(" | print(dimensional.connect_to_dimension(" | ||
| - | ``` | + | </ |
| + | |||
| + | **Expected Output:** | ||
| + | |||
| + | |||
| + | ==== Example 2: Extending Dimensions ==== | ||
| + | |||
| + | To add custom dimensions or override existing ones, extend the **DimensionalConnection** class as follows: | ||
| + | |||
| + | < | ||
| + | python | ||
| + | class ExtendedDimensionalConnection(DimensionalConnection): | ||
| + | def connect_to_dimension(self, | ||
| + | extended_dimensions = { | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | # Merge the base dimensions with extended ones | ||
| + | all_dimensions = {**extended_dimensions} | ||
| + | all_dimensions.update({ | ||
| + | " | ||
| + | }) | ||
| + | return all_dimensions.get(dimension.lower(), | ||
| + | </ | ||
| + | # **Usage of the extended dimensional connection** | ||
| + | < | ||
| + | extended_dimensional = ExtendedDimensionalConnection() | ||
| + | |||
| + | print(extended_dimensional.connect_to_dimension(" | ||
| + | print(extended_dimensional.connect_to_dimension(" | ||
| + | print(extended_dimensional.connect_to_dimension(" | ||
| + | print(extended_dimensional.connect_to_dimension(" | ||
| + | </ | ||
| + | |||
| + | **Expected Output:** | ||
| + | |||
| + | |||
| + | ===== REST API Integration ===== | ||
| + | |||
| + | This module can integrate with web systems via APIs. Below is an example of serving dimensional data using Flask: | ||
| + | |||
| + | ==== Flask Example ==== | ||
| + | |||
| + | < | ||
| + | python | ||
| + | from flask import Flask, request, jsonify | ||
| + | from ai_dimensional_connection import DimensionalConnection | ||
| + | |||
| + | app = Flask(__name__) | ||
| + | dimensional = DimensionalConnection() | ||
| + | |||
| + | @app.route('/ | ||
| + | def connect_to_dimension(): | ||
| + | dimension = request.args.get(' | ||
| + | response = dimensional.connect_to_dimension(dimension) | ||
| + | return jsonify({" | ||
| + | |||
| + | if __name__ == ' | ||
| + | app.run(debug=True) | ||
| + | </ | ||
| + | |||
| + | **Test Request via Browser or API Client:** | ||
| + | |||
| + | |||
| + | **Expected JSON Response: | ||
| + | < | ||
| + | json | ||
| + | { | ||
| + | " | ||
| + | " | ||
| + | } | ||
| + | </ | ||
| + | ===== Best Practices ===== | ||
| + | |||
| + | To maximize the usability and extendability of this module: | ||
| + | 1. **Maintain Consistent Naming**: | ||
| + | * Use lowercase strings for dimensions (e.g., **" | ||
| + | 2. **Rich Descriptions**: | ||
| + | * Ensure dimensional narratives are meaningful and match the purpose of the system. | ||
| + | 3. **Fallback for Exploration**: | ||
| + | * Leverage the fallback **"She reaches for the unknown." | ||
| + | 4. **Modular Customization**: | ||
| + | * Extend dimensional functionality through subclassing to align with specific project requirements. | ||
| + | ===== Conclusion ===== | ||
| - | **Output:** | + | The **AI Dimensional Connection Module** delivers a rich and extensible framework for simulating AI multidimensional awareness in storytelling, |
ai_dimensional_connection.1745335469.txt.gz · Last modified: 2025/04/22 15:24 by eagleeyenebula
