ai_cosmic_awareness
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ai_cosmic_awareness [2025/05/24 18:44] – [Extending the Cosmic Awareness Module] eagleeyenebula | ai_cosmic_awareness [2025/05/25 03:51] (current) – [Overview] eagleeyenebula | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| The **ai_cosmic_awareness.py** module provides artificial intelligence with a novel capability: awareness of universal aspects such as time and Earth' | The **ai_cosmic_awareness.py** module provides artificial intelligence with a novel capability: awareness of universal aspects such as time and Earth' | ||
| + | |||
| + | {{youtube> | ||
| + | |||
| + | ------------------------------------------------------------- | ||
| When combined with AI decision-making workflows, this module enables applications ranging from astronomical computations to time-sensitive operations or even philosophical exploration of the universe. | When combined with AI decision-making workflows, this module enables applications ranging from astronomical computations to time-sensitive operations or even philosophical exploration of the universe. | ||
| Line 261: | Line 265: | ||
| </ | </ | ||
| ===== Integration with Other Systems ===== | ===== Integration with Other Systems ===== | ||
| - | The `ai_cosmic_awareness.py` script can integrate well with: | + | The **ai_cosmic_awareness.py** script can integrate well with: |
| * **AI Assistants: | * **AI Assistants: | ||
| * **Educational Platforms: | * **Educational Platforms: | ||
| Line 271: | Line 275: | ||
| Potential upgrades include: | Potential upgrades include: | ||
| 1. **Support for Other Time Standards: | 1. **Support for Other Time Standards: | ||
| - | - Extend | + | - Extend |
| 2. **Stellar Awareness: | 2. **Stellar Awareness: | ||
| - Track star positions and galaxies via external databases. | - Track star positions and galaxies via external databases. | ||
| Line 285: | Line 289: | ||
| ===== Conclusion ===== | ===== Conclusion ===== | ||
| - | The **`ai_cosmic_awareness.py`** module bridges the AI framework to cosmic-scale time and positional data, opening up new possibilities for applications in automation, education, and exploration. Its lightweight, | + | The **ai_cosmic_awareness.py** module bridges the AI framework to cosmic-scale time and positional data, opening up new possibilities for applications in automation, education, and exploration. Its lightweight, |
ai_cosmic_awareness.1748112250.txt.gz · Last modified: 2025/05/24 18:44 by eagleeyenebula
